Fare Structure
Fares for bus* and rail services are based on the distance travelled. Commuters travelling the same distance on the same type of service pay the same fare, regardless of whether they are travelling direct or making transfers.
*Fares for Feeder Bus Services are capped at 3.2km.
Click here to download a copy of the current bus and train fares.
Trunk Services
Distance |
Fare Per Ride (cents) | |
Card | Cash | |
Up to 3.2 km | 52 | 95 |
3.3 km - 4.2 km | 57 | 95 |
4.3 km - 5.2 km | 63 | 95 |
5.3 km - 6.2 km | 68 | 95 |
6.3 km - 7.2 km | 71 | 115 |
Over 7.2 km | 74 | 115 |
Feeder Services
Description | Card | Cash |
Fare Per Ride (cent) | 52 | 95 |
Express Services
Distance | Card Fare Per Ride (cents) |
Up to 3.2 km | 82 |
3.3 km - 4.2 km | 87 |
4.3 km - 5.2 km | 93 |
5.3 km - 6.2 km | 98 |
6.3 km - 7.2 km | 101 |
Over 7.2 km | 104 |
MRT and LRT
Distance | Card Fare Per Ride (cents) |
Up to 3.2 km | 52 |
3.3 km - 4.2 km | 57 |
4.3 km - 5.2 km | 63 |
5.3 km - 6.2 km | 68 |
6.3 km - 7.2 km | 71 |
Over 7.2 km | 74 |
Monthly Concession Passes
Bus Monthly Concession Passes (Unlimited basic bus rides) |
|
Cardholders | Price |
Primary School Students | $24.00 |
Secondary School Students | $29.00 |
Polytechnic Students | $29.00 |
Train Monthly Concession Passes (Unlimited train rides) |
|
Cardholders | Price |
Primary School Students | $21.00 |
Secondary School Students | $26.50 |
Polytechnic Students | $26.50 |
Hybrid Monthly Concession Passes (Unlimited basic bus and train rides) |
|
Cardholders | Price |
Primary School Students | $39.00 |
Secondary School Students | $49.00 |
Polytechnic Students | $49.00 |
Trunk Services
Distance |
Fare Per Ride (cents) | |
Card | Cash | |
Up to 3.2 km | 119 | 190 |
3.3 km - 4.2 km | 129 | 210 |
4.3 km - 5.2 km | 140 | 210 |
5.3 km - 6.2 km | 150 | 210 |
6.3 km - 7.2 km | 159 | 230 |
7.3 km - 8.2 km | 166 | 230 |
8.3 km - 9.2 km | 173 | 230 |
9.3 km - 10.2 km | 177 | 250 |
10.3 km - 11.2 km | 181 | 250 |
11.3 km - 12.2 km | 185 | 270 |
12.3 km - 13.2 km | 189 | 270 |
13.3 km - 14.2 km | 193 | 270 |
14.3 km - 15.2 km | 198 | 270 |
15.3 km - 16.2 km | 202 | 280 |
16.3 km - 17.2 km | 206 | 280 |
17.3 km - 18.2 km | 210 | 280 |
18.3 km - 19.2 km | 214 | 280 |
19.3 km - 20.2 km | 217 | 290 |
20.3 km - 21.2 km | 220 | 290 |
21.3 km - 22.2 km | 223 | 290 |
22.3 km - 23.2 km | 226 | 290 |
23.3 km - 24.2 km | 228 | 300 |
24.3 km - 25.2 km | 230 | 300 |
25.3 km - 26.2 km | 232 | 300 |
26.3 km - 27.2 km | 233 | 300 |
27.3 km - 28.2 km | 234 | 300 |
28.3 km - 29.2 km | 235 | 300 |
29.3 km - 30.2 km | 236 | 300 |
30.3 km - 31.2 km | 237 | 300 |
31.3 km - 32.2 km | 238 | 300 |
32.3 km - 33.2 km | 239 | 300 |
33.3 km - 34.2 km | 240 | 300 |
34.3 km - 35.2 km | 241 | 300 |
35.3 km - 36.2 km | 242 | 300 |
36.3 km - 37.2 km | 243 | 300 |
37.3 km - 38.2 km | 244 | 300 |
38.3 km - 39.2 km | 245 | 300 |
39.3 km - 40.2 km | 246 | 300 |
Over 40.2 km | 247 | 300 |
Feeder Services
Description | Card | Cash |
Fare Per Ride (cent) | 119 | 190 |
Express Services
Distance |
Fare Per Ride (cents) | |
Card | Cash | |
Up to 3.2 km | 179 | 270 |
3.3 km - 4.2 km | 189 | 270 |
4.3 km - 5.2 km | 200 | 270 |
5.3 km - 6.2 km | 210 | 270 |
6.3 km - 7.2 km | 219 | 270 |
7.3 km - 8.2 km | 226 | 270 |
8.3 km - 9.2 km | 233 | 285 |
9.3 km - 10.2 km | 237 | 285 |
10.3 km - 11.2 km | 241 | 285 |
11.3 km - 12.2 km | 245 | 300 |
12.3 km - 13.2 km | 249 | 300 |
13.3 km - 14.2 km | 253 | 300 |
14.3 km - 15.2 km | 258 | 300 |
15.3 km - 16.2 km | 262 | 315 |
16.3 km - 17.2 km | 266 | 315 |
17.3 km - 18.2 km | 270 | 315 |
18.3 km - 19.2 km | 274 | 315 |
19.3 km - 20.2 km | 277 | 330 |
20.3 km - 21.2 km | 280 | 330 |
21.3 km - 22.2 km | 283 | 330 |
22.3 km - 23.2 km | 286 | 330 |
23.3 km - 24.2 km | 288 | 350 |
24.3 km - 25.2 km | 290 | 350 |
25.3 km - 26.2 km | 292 | 350 |
26.3 km - 27.2 km | 293 | 350 |
27.3 km - 28.2 km | 294 | 350 |
28.3 km - 29.2 km | 295 | 350 |
29.3 km - 30.2 km | 296 | 350 |
30.3 km - 31.2 km | 297 | 350 |
31.3 km - 32.2 km | 298 | 350 |
32.3 km - 33.2 km | 299 | 350 |
33.3 km - 34.2 km | 300 | 350 |
34.3 km - 35.2 km | 301 | 350 |
35.3 km - 36.2 km | 302 | 350 |
36.3 km - 37.2 km | 303 | 350 |
37.3 km - 38.2 km | 304 | 350 |
38.3 km - 39.2 km | 305 | 350 |
39.3 km - 40.2 km | 306 | 350 |
Over 40.2 km | 307 | 350 |
MRT and LRT
Distance |
Fare Per Ride (cents) |
Card | |
Up to 3.2 km | 119 |
3.3 km - 4.2 km | 129 |
4.3 km - 5.2 km | 140 |
5.3 km - 6.2 km | 150 |
6.3 km - 7.2 km | 159 |
7.3 km - 8.2 km | 166 |
8.3 km - 9.2 km | 173 |
9.3 km - 10.2 km | 177 |
10.3 km - 11.2 km | 181 |
11.3 km - 12.2 km | 185 |
12.3 km - 13.2 km | 189 |
13.3 km - 14.2 km | 193 |
14.3 km - 15.2 km | 198 |
15.3 km - 16.2 km | 202 |
16.3 km - 17.2 km | 206 |
17.3 km - 18.2 km | 210 |
18.3 km - 19.2 km | 214 |
19.3 km - 20.2 km | 217 |
20.3 km - 21.2 km | 220 |
21.3 km - 22.2 km | 223 |
22.3 km - 23.2 km | 226 |
23.3 km - 24.2 km | 228 |
24.3 km - 25.2 km | 230 |
25.3 km - 26.2 km | 232 |
26.3 km - 27.2 km | 233 |
27.3 km - 28.2 km | 234 |
28.3 km - 29.2 km | 235 |
29.3 km - 30.2 km | 236 |
30.3 km - 31.2 km | 237 |
31.3 km - 32.2 km | 238 |
32.3 km - 33.2 km | 239 |
33.3 km - 34.2 km | 240 |
34.3 km - 35.2 km | 241 |
35.3 km - 36.2 km | 242 |
36.3 km - 37.2 km | 243 |
37.3 km - 38.2 km | 244 |
38.3 km - 39.2 km | 245 |
39.3 km - 40.2 km | 246 |
Over 40.2 km | 247 |
Monthly Travel Pass
Adult Monthly Travel Pass (Unlimited basic bus and train rides) |
||
Cardholder | Price | |
Adult | $128.00 |
Trunk Services
Distance |
Fare Per Ride (cents) | |
Card | Cash | |
Up to 3.2 km | 69 | 130 |
3.3 km - 4.2 km | 76 | 130 |
4.3 km - 5.2 km | 84 | 130 |
5.3 km - 6.2 km | 91 | 130 |
6.3 km - 7.2 km | 97 | 160 |
Over 7.2 km | 103 | 160 |
Feeder Services
Description | Card | Cash |
Fare Per Ride (cent) | 69 | 130 |
Express Services
Distance | Card Fare Per Ride (cents) |
Up to 3.2 km | 114 |
3.3 km - 4.2 km | 121 |
4.3 km - 5.2 km | 129 |
5.3 km - 6.2 km | 136 |
6.3 km - 7.2 km | 142 |
Over 7.2 km | 148 |
MRT and LRT
Distance | Card Fare Per Ride (cents) |
Up to 3.2 km | 69 |
3.3 km - 4.2 km | 76 |
4.3 km - 5.2 km | 84 |
5.3 km - 6.2 km | 91 |
6.3 km - 7.2 km | 97 |
Over 7.2 km | 103 |
Monthly Concession Pass
Senior Citizen Monthly Concession Pass (Unlimited basic bus and train rides) |
|
Cardholder | Price |
Senior Citizen | $58.00 |
Trunk Services
Distance |
Fare Per Ride (cents) |
Card | |
Up to 3.2 km | 78 |
3.3 km - 4.2 km | 86 |
4.3 km - 5.2 km | 95 |
5.3 km - 6.2 km | 103 |
6.3 km - 7.2 km | 110 |
7.3 km - 8.2 km | 116 |
8.3 km - 9.2 km | 122 |
9.3 km - 10.2 km | 125 |
10.3 km - 11.2 km | 128 |
11.3 km - 12.2 km | 131 |
12.3 km - 13.2 km | 134 |
13.3 km - 14.2 km | 137 |
14.3 km - 15.2 km | 140 |
15.3 km - 16.2 km | 143 |
16.3 km - 17.2 km | 146 |
17.3 km - 18.2 km | 149 |
18.3 km - 19.2 km | 152 |
19.3 km - 20.2 km | 155 |
20.3 km - 21.2 km | 158 |
21.3 km - 22.2 km | 161 |
22.3 km - 23.2 km | 164 |
23.3 km - 24.2 km | 166 |
24.3 km - 25.2 km | 167 |
25.3 km - 26.2 km | 168 |
26.3 km - 27.2 km | 169 |
27.3 km - 28.2 km | 170 |
28.3 km - 29.2 km | 171 |
29.3 km - 30.2 km | 172 |
30.3 km - 31.2 km | 173 |
31.3 km - 32.2 km | 174 |
32.3 km - 33.2 km | 175 |
33.3 km - 34.2 km | 176 |
34.3 km - 35.2 km | 177 |
35.3 km - 36.2 km | 178 |
36.3 km - 37.2 km | 179 |
37.3 km - 38.2 km | 180 |
38.3 km - 39.2 km | 181 |
39.3 km - 40.2 km | 182 |
Over 40.2 km | 183 |
Feeder Services
Distance |
Fare Per Ride (cents) |
Card | |
Fare Per Ride | 78 |
Express Services
Distance | Card Fare Per Ride (cents) |
Up to 3.2 km | 128 |
3.3 km - 4.2 km | 136 |
4.3 km - 5.2 km | 145 |
5.3 km - 6.2 km | 153 |
6.3 km - 7.2 km | 160 |
7.3 km - 8.2 km | 166 |
8.3 km - 9.2 km | 172 |
9.3 km - 10.2 km | 175 |
10.3 km - 11.2 km | 178 |
11.3 km - 12.2 km | 181 |
12.3 km - 13.2 km | 184 |
13.3 km - 14.2 km | 187 |
14.3 km - 15.2 km | 190 |
15.3 km - 16.2 km | 193 |
16.3 km - 17.2 km | 196 |
17.3 km - 18.2 km | 199 |
18.3 km - 19.2 km | 202 |
19.3 km - 20.2 km | 205 |
20.3 km - 21.2 km | 208 |
21.3 km - 22.2 km | 211 |
22.3 km - 23.2 km | 214 |
23.3 km - 24.2 km | 216 |
24.3 km - 25.2 km | 217 |
25.3 km - 26.2 km | 218 |
26.3 km - 27.2 km | 219 |
27.3 km - 28.2 km | 220 |
28.3 km - 29.2 km | 221 |
29.3 km - 30.2 km | 222 |
30.3 km - 31.2 km | 223 |
31.3 km - 32.2 km | 224 |
32.3 km - 33.2 km | 225 |
33.3 km - 34.2 km | 226 |
34.3 km - 35.2 km | 227 |
35.3 km - 36.2 km | 228 |
36.3 km - 37.2 km | 229 |
37.3 km - 38.2 km | 230 |
38.3 km - 39.2 km | 231 |
39.3 km - 40.2 km | 232 |
Over 40.2 km | 233 |
MRT and LRT
Distance | Card Fare Per Ride (cents) |
Up to 3.2 km | 78 |
3.3 km - 4.2 km | 86 |
4.3 km - 5.2 km | 95 |
5.3 km - 6.2 km | 103 |
6.3 km - 7.2 km | 110 |
7.3 km - 8.2 km | 116 |
8.3 km - 9.2 km | 122 |
9.3 km - 10.2 km | 125 |
10.3 km - 11.2 km | 128 |
11.3 km - 12.2 km | 131 |
12.3 km - 13.2 km | 134 |
13.3 km - 14.2 km | 137 |
14.3 km - 15.2 km | 140 |
15.3 km - 16.2 km | 143 |
16.3 km - 17.2 km | 146 |
17.3 km - 18.2 km | 149 |
18.3 km - 19.2 km | 152 |
19.3 km - 20.2 km | 155 |
20.3 km - 21.2 km | 158 |
21.3 km - 22.2 km | 161 |
22.3 km - 23.2 km | 164 |
23.3 km - 24.2 km | 166 |
24.3 km - 25.2 km | 167 |
25.3 km - 26.2 km | 168 |
26.3 km - 27.2 km | 169 |
27.3 km - 28.2 km | 170 |
28.3 km - 29.2 km | 171 |
29.3 km - 30.2 km | 172 |
30.3 km - 31.2 km | 173 |
31.3 km - 32.2 km | 174 |
32.3 km - 33.2 km | 175 |
33.3 km - 34.2 km | 176 |
34.3 km - 35.2 km | 177 |
35.3 km - 36.2 km | 178 |
36.3 km - 37.2 km | 179 |
37.3 km - 38.2 km | 180 |
38.3 km - 39.2 km | 181 |
39.3 km - 40.2 km | 182 |
Over 40.2 km | 183 |
Monthly Travel Pass
Monthly Concession Pass for Workfare Concession Pass Cardholders (Unlimited basic bus and train rides) |
||
Cardholder | Price | |
Workfare Transport Concession Cardholders | $96.00 |
Trunk Services
Distance |
Fare Per Ride (cents) | |
Card | Cash | |
Up to 3.2 km | 69 | 130 |
3.3 km - 4.2 km | 76 | 130 |
4.3 km - 5.2 km | 84 | 130 |
5.3 km - 6.2 km | 91 | 130 |
6.3 km - 7.2 km | 97 | 160 |
Over 7.2 km | 103 | 160 |
Feeder Services
Distance |
Fare Per Ride (cents) | |
Card | Cash | |
Fare Per Ride | 69 | 130 |
Express Services
Distance | Card Fare Per Ride (cents) |
Up to 3.2 km | 114 |
3.3 km - 4.2 km | 121 |
4.3 km - 5.2 km | 129 |
5.3 km - 6.2 km | 136 |
6.3 km - 7.2 km | 142 |
Over 7.2 km | 148 |
MRT and LRT
Distance | Card Fare Per Ride (cents) |
Up to 3.2 km | 69 |
3.3 km - 4.2 km | 76 |
4.3 km - 5.2 km | 84 |
5.3 km - 6.2 km | 91 |
6.3 km - 7.2 km | 97 |
Over 7.2 km | 103 |
Monthly Concession Pass for Persons with Disabilities (Unlimited basic bus and train rides) |
|
Cardholder | Price |
Persons with Disabilities | $58.00 |
Monthly passes enable regular commuters to save on their public transport fares as they enjoy unlimited travel on basic bus and train services for a flat price. Besides a monthly travel pass for adults, various concession passes are available for various concession groups including students, NS men, senior citizens, persons with disabilities and Workfare Transport Concession Cardholders.
Concession Passes
Bus Monthly Concession Passes (Unlimited basic bus rides) | |
Cardholders | Price |
Primary School Students | $24.00 |
Secondary School Students | $29.00 |
Polytechnic Students | $29.00 |
University Students | $55.50 |
Full-Time National Servicemen | $55.50 |
Train Monthly Concession Passes (Unlimited train rides) | |
Cardholders | Price |
Primary School Students | $21.00 |
Secondary School Students |
$26.50 |
Polytechnic Students |
$26.50 |
University Students | $48.00 |
Full-Time National Servicemen |
$48.00 |
Hybrid Monthly Concession Passes (Unlimited basic bus and train rides) |
|
Cardholders | Price |
Primary School Students | $39.00 |
Secondary School Students | $49.00 |
Polytechnic Students | $49.00 |
University Students | $81.00 |
Full-Time National Servicemen |
$81.00 |
Adults (Monthly Travel Pass) | $128.00 |
Senior Citizens | $58.00 |
Persons with Disabilities | $58.00 |
Workfare Transport Concession Cardholders | $96.00 |